DemoSample data only — figures are illustrative and not drawn from a live account.
Evaluation History
Review past load decisions and margin accuracy.
| Date | Lane | Miles | Offered Rate | Margin % | Profit | Decision |
|---|---|---|---|---|---|---|
| Feb 23 | Colorado Springs, CO → Chicago, IL | 1,180 | $2,200 | +21.1% | +$464 | ACCEPT |
| Feb 19 | Salt Lake City, UT → Denver, CO | 510 | $740 | +7.3% | +$54 | MARGINAL |
| Feb 15 | Las Vegas, NV → Salt Lake City, UT | 420 | $780 | +19.8% | +$154 | ACCEPT |
| Feb 12 | Barstow, CA → Las Vegas, NV | 280 | $390 | -2.8% | -$11 | DECLINE |
| Feb 8 | Phoenix, AZ → Barstow, CA | 1,060 | $1,680 | +11.1% | +$186 | MARGINAL |
| Feb 5 | Houston, TX → Phoenix, AZ | 925 | $1,750 | +22.3% | +$390 | ACCEPT |
| Feb 1 | St. Louis, MO → Houston, TX | 295 | $420 | -5.2% | -$22 | DECLINE |
| Jan 29 | Columbus, OH → St. Louis, MO | 305 | $490 | +6.8% | +$33 | MARGINAL |
| Jan 25 | Jacksonville, FL → Columbus, OH | 610 | $820 | -3.1% | -$25 | DECLINE |
| Jan 22 | Charlotte, NC → Jacksonville, FL | 820 | $1,400 | +20.1% | +$281 | ACCEPT |
| Jan 19 | Dallas, TX → Charlotte, NC | 1,240 | $1,950 | +8.4% | +$164 | MARGINAL |
| Jan 15 | Los Angeles, CA → Dallas, TX | 1,580 | $2,900 | +19.2% | +$557 | ACCEPT |
| Jan 12 | Chicago, IL → Los Angeles, CA | 2,015 | $4,000 | +21.7% | +$868 | ACCEPT |
| Jan 10 | Atlanta, GA → Dallas, TX | 782 | $2,100 | +33.9% | +$712 | ACCEPT |
Showing 1–14 of 14